MaxBetSoccer.com Providing accurate and reliable Soccer Picks and Soccer Tips for profitable betting on European Soccer matches. |
![]() |
Profit Example |
MBS Soccer Picks are very accurate and reliable, allowing for a substantial net profit to be accumulated most months. A typical month will see subscribers net a double digit profit based only on net wins (bankroll management option 1). With varying stake sizes based on accuracy ratings (bankroll management options 2 and 3), the net profit is often well into double digits, sometimes exceeding 20 stakes of profit in a given month.
Achieving a high strike rate is no easy feat and requires extraordinarily good information. Those that understand and appreciate this fact are doing very well with MBS and will continue to do so. For those that are having a tough time understanding what to do with so many wins, an actual month of MBS tips is shown below. The table depicts all of the tips released, results, and proper bankroll progression.
MBS Soccer Picks provide a rock solid foundation for our subscribers to prosper
The following example presents actual Soccer Pick results from October. Option 2 from the bankroll management section is being used, the strategy recommended for most investors. Bankroll management option 2 requires a bet of 1 stake on 88% tips, 1 1/2 stakes on 94% tips, and 2 stakes on 98% tips. As a percentage of bankroll; 1 stake = 5%, 1 1/2 stakes = 7.5%, 2 stakes = 10%.
The majority of our bet recommendations pay even money (2.00) or better so in the interest of simplicity, all wins and losses reflect even money bets.
Starting bankroll: $1000 (new bankroll totals updated daily are displayed in bold)
Starting stake size: 88% = $50 94% = $75 98% = $100
Date | League | Pick | A/R % | Result | B/R |
Oct 1 | England: Premier League | Aston Villa +1/2 | 88 | win | +50 |
1050 | |||||
Oct 2 | Champions League | Dynamo Kiev -1/4 | 94 | lost | -75 |
" | Champions League | Barcelona -3/4 | 88 | win | +50 |
" | Champions League | Rangers +1 1/4 | 88 | win | +50 |
1075 | |||||
Oct 3 | Champions League | Real Madrid -1/4 | 94 | lost 1/2 | -37 |
" | Champions League | AC Milan -1/4 | 88 | lost | -50 |
" | Champions League | Schalke -1/2 | 88 | win | +50 |
1038 | |||||
Oct 4 | UEFA Cup | Braga -1 1/4 | 94 | win | +75 |
" | UEFA Cup | Zuerich -1/2 | 88 | win | +50 |
" | UEFA Cup | Everton -1/2 | 88 | win | +50 |
" | UEFA Cup | Club Brugge -3/4 | 88 | lost | -50 |
1163 | |||||
Oct 6 | England: Premier League | Aston Villa -1/2 | 88 | win | +50 |
" | Germany: Bundesliga | Werder Bremen -3/4 | 88 | win | +50 |
1263 | |||||
Oct 7 | England: Premier League | Reading -3/4 | 94 | win 1/2 | +37 |
" | England: Premier League | Manchester City -3/4 | 88 | win | +50 |
England: Premier League | Blackburn -3/4 | 88 | win 1/2 | +25 | |
1375 | |||||
Oct 13 | Euro 2008 Qualifier | Scotland -1/2 | 94 | win | +75 |
" | Euro 2008 Qualifier | Latvia +1/4 | 88 | win | +50 |
" | Euro 2008 Qualifier | Ireland +1/2 | 88 | win | +50 |
" | Euro 2008 Qualifier | Belgium -1/4 | 88 | lost 1/2 | -25 |
1525 | |||||
Oct 17 | Euro 2008 Qualifier | Czech Republic +1/2 | 98 | win | +100 |
" | Euro 2008 Qualifier | Liechtenstein +1 | 88 | win | +50 |
" | Euro 2008 Qualifier | Norway -1/2 | 88 | win | +50 |
1725 | |||||
Oct 20 | England: Premier League | Chelsea -3/4 | 88 | win | +50 |
" | England: Premier League | Manchester Utd. -1/2 | 88 | win | +50 |
1825 | |||||
Oct 21 | Italy: Series A | Sampdoria -3/4 | 88 | win | +50 |
" | Spain: Primera Liga | Getafe -1/2 | 88 | win | +50 |
1925 | |||||
Oct 23 | Champions League | Manchester Utd. -1 | 94 | win | +75 |
" | Champions League | Barcelona -3/4 | 88 | lost | -50 |
1950 | |||||
Oct 24 | Champions League | Benfica -1/2 | 88 | win | +50 |
2000 | |||||
Oct 27 | England: Premier League | Chelsea -1 | 88 | win | +100 |
" | England: Premier League | Newcastle lvl | 88 | lost | -100 |
2000 | |||||
Oct 28 | Italy: Series A | AC Milan -1/2 | 94 | lost | -75 |
" | Italy: Series A | Udinese +1/4 | 88 | win | +50 |
" | England: Premier League | Blackburn +1/4 | 88 | win | +50 |
2025 | |||||
Oct 31 | Italy: Series A | Palermo -3/4 | 98 | win | +200 |
2225 |
The bankroll increased to $2000 or double the starting bankroll on October 24 (highlighted). Bankroll management option 2 calls for a re-sizing of stake sizes when the bankroll has doubled. Therefore, in keeping with the proper stake size progression, the following stake sizes would be incorporated on the next tips day which in this case is October 27.
New bankroll: $2000
88% = $100 (5% of BR) 94% = $150 (7.5% of BR) 98% = $200 (10% of BR)
In just one month, the bankroll more than doubled from $1000 to $2225. This doubling took place by following MBS tips precisely as released and using proper stake sizes to gradually grow the bankroll over time. This type of progression allows for efficient growth without undue stress on the bankroll. Soccer betting in this manner essentially insures long term success.
Profiting with MBS Soccer Picks really is not complicated when employing proper, time tested bankroll management techniques. Using the above example of actual results, it is clear that Soccer betting in this manner is not unlike other types of investing. Quality information coupled with an efficient means of putting capital into play allows for attainment of short and long term profit goals.
Home |
Today's Picks - MBS Membership - Contact - Home
© Copyright 2005-2008 MaxBetSoccer.com - All rights reserved